![]()
Please note: these times are updated only once yearly. Please call parishes for latest information.
| Parish Name | City | Saturday P.M. | Sunday |
| Blessed Mother | Owensboro | 4:00 | 7:00, 9:00, 11:00, LifeTeen5:30p.m. |
| Blessed Sacrament | Owensboro | 10:00 | |
| Brescia University | Owensboro | 10:00 | |
| Christ the King | Madisonville | 5:30 | 8:00, 10:30 |
| Christ the King | Scottsville | 11:00 | |
| Holy Cross | Providence | 8:30 | |
| Holy Guardian Angels | Irvington | 5:00 EST | 11:00 EST |
| Holy Name of Jesus | Henderson | 4:00 | 7:30, 9:30, 11:30, 1:00, 5:30 p.m. |
| Holy Redeemer | Beaver Dam | 6:00 | 11:00 (3:30 p.m. Spanish Mass) |
| Holy Spirit | Bowling Green | 4:30 | 8:00, 9:30, 11:30 |
| Holy Trinity | Morgantown | 8:30 | |
| Immaculate | Owensboro | 4:30 | 8:00, 10:00 |
| Immaculate Conception | Earlington | 5:00 | 8:00 |
| Immaculate Conception | Hawesville | 5:30 (Apr.-Oct.) | 10:30 |
| Mount Saint Joseph | Maple Mount | 10:30 | |
| Newman Center, MSU | Murray |
6:00 p.m. |
|
| Newman Center, WKU | Bowling Green | 5:00 | 10:00 a.m., (school yr. add -8 p.m.) |
| Our Lady of Lourdes | Owensboro | 5:00 | 8:00, 10:30 |
| Precious Blood | Owensboro | 5:00 | 8:00, 10:30 |
| Resurrection | Dawson Springs | 9:30 | |
| Rosary Chapel | Paducah | 10:00 | |
| Sacred Heart | Hickman | 5:00 | |
| Sacred Heart | Russellville | 5:00 | 7:30, 10:00 |
| Sacred Heart | Waverly | 8:00 | |
| St. Agnes | Uniontown | 5:30 | 11:00 |
| St. Alphonsus | St. Joseph | 6:00 | 9:00 |
| St. Ambrose | Henshaw | 5:30 | |
| St. Ann | Morganfield | 5:00 | 8:00, 10:30 |
| St. Anthony | Hardinsburg | 6:00 | 10:00 (Memorial - Labor Day: 6:30am) |
| St. Anthony | Utica-Brown's Valley | 6:00 | 9:30 |
| St. Anthony | Peonia | 8:00 | |
| St. Anthony of Padua | Grand Rivers | (May-Labor Day 5:00) | 8:00 |
| St. Augustine | Grayson Springs | 5:00 | |
| St. Augustine | Reed | 5:00 | 7:00 |
| St. Benedict | Wax | 10:00 | |
| St. Charles | Bardwell | 9:30 | |
| St. Charles | Livermore | 11:00 | |
| St. Columba | Lewisport | (Nov.-Mar. 5:30) | 8:30 |
| St. Denis | Fancy Farm | 8:00 | |
| St. Edward | Fulton | 8:30 | |
| St. Elizabeth | Clarkson | 11:00 | |
| Parish Name | City | Saturday P.M. | Sunday |
| St. Elizabeth | Curdsville | 5:00 |
9:00 |
| St. Francis Borgia | Sturgis | 9:00 | |
| St. Francis de Sales | Paducah | 5:00 | 8:30, 11:30, 6:00 p.m. |
| St. Henry | Aurora | 4:00 | 10:30 |
| St. Jerome | Fancy Farm | 5:00 | 8:00, 10:30 |
| St. Joseph Paul | Owensboro | 4:30 | 7:30, 9:00, 10:30 (Spanish 12:00p.m.) |
| St. John Baptist | Fordsville | 8:30 | |
| St. John Evangelist | Paducah | 4:00 | 8:00, 10:00 |
| St. John Evangelist | Sunfish | 9:00 | |
| St. Joseph | Bowling Green | 5:30 | 8:00, 10:30, (Spanish: 12:30 p.m.) |
| St. Joseph | Central City | 5:30 | 9:00 |
| St. Joseph | Leitchfield | 5:00 | 7:00, 11:00 |
| St. Joseph | Mayfield | 5:00 | 8:00, 10:30 (2:00pm-Spanish) |
| St. Jude | Clinton | 10:30 | |
| St. Lawrence | Philpot | 8:00 | |
| St. Leo's | Murray | 5:15 | 8:00, 11:00, (Span.: 9:30am) |
| St. Mark | Eddyville | 5:00 | 8:30 |
| St. Martin | Rome | Sat. 6:00 p.m.; Sun. 7:00 a.m. | |
| St. Mary of the Fields | LaCenter | 8:30 | |
| St. Mary & St. James | Guthrie | 8:00 | |
| St. Mary Magdalene | Sorgho | 5:00 | 8:00 |
| Parish Name | City | Saturday P.M. | Sunday |
| St. Mary of the Woods | Franklin | 5:00 | 9:00 |
| St. Mary of the Woods | McQuady | 8:00 | |
| St. Mary of the Woods | Whitesville | 5:00 | 7:00, 10:00, & 6:00 p.m. |
| St. Michael | Oak Grove | 5:30 |
8:00, 11:00 a.m. |
| St. Michael | Sebree | 5:00 | 10:30, (Spanish: 2:00 p.m.) |
| St. Paul | St. Paul (Leitchfield) | 5:00 | 9:00 |
| St. Paul | Princeton | 5:00 | 10:00 |
| St. Peter | Stanley | 6:15 | 9:00 |
| St. Peter | Waverly | 9:30 | |
| St. Peter & Paul | Hopkinsville | 5:30 | 8:00, 10:30 |
| St. Pius X | Calvert City | 4:30 | 9:30 |
| St. Pius X | Owensboro | 5:30 | 8:00, 11:00 |
| St. Romuald | Hardinsburg | 6:00 (Summer 5pm) | 7:00, 10:00 |
| St. Rose | Cloverport | 6:00 | 8:00 |
| St. Sebastian | Calhoun | 8:00 | |
| St. Stephen | Cadiz | 7:00 | 8:30 |
| St. Stephen (Cathedral) | Owensboro | 5:00pm | 7:00, 9:00, 11:30 |
| St. Susan | Elkton | 10:00, (Spanish 12:30a.m.) | |
| St. Thomas More | Paducah | 5:30 | 9:00, 11:00 (Spanish 3:00p.m.) |
| St. William | Knottsville | 4:00 | 6:30, 10:00 |
| St. William | Marion | 11:00 | |
©1997, The Roman Catholic Diocese of Owensboro, Kentucky. All Rights Reserved